Local 600 Member "In Memoriam" Tree Planting: 2025 Update

Three years ago, the Local 600 Sustainability Committee started an annual tradition to plant trees in memory of our Local 600 members who have passed away. We felt we needed to make a gesture as a union to pay tribute to the continuing legacy of our members and their families.
Partnering with One Tree Planted, the number of trees planted is based on the age of the person when they pass (i.e. if the member was 65 years old, 65 trees were planted).
- 2,161 trees were planted as part of the U.S. South East Longleaf Pine Restoration Project in honor of our members who passed away in 2022.
- 3,697 trees were planted as part of the U.S. National Forest Restoration Project in honor of our Local 600 members who passed away in 2023.
- We are continuing this tradition into 2025 and are planting 2,857 trees to honor the 38 members who passed away in 2024.
One Tree Planted creates unique certificates in memory of each member we are commemorating. Working with Local 600 staff, our Committee reaches out to the families of the deceased so they can receive these personalized, digital certificates. Speaking to the families has been an emotional and meaningful journey. It feels like even in the hardest of times, during the grieving process, we can move toward a hopeful future.
To date, we have planted 8,715 trees. We are replanting literal forests, and especially in light of the Los Angeles January fires, this annual contribution from Local 600 feels needed more now than ever before.
If you have any questions about the In Memoriam Tree Planting program, please email 600sustainability@gmail.com.
In Memory of our Local 600 Members Who Passed in 2024
Last Name | First Name | Job Classification | Age |
Ando II | Bruce Gary | Operator | 56 |
Bachman | Kirk | 1st AC | 64 |
Banks | Brian Keith | 1st AC | 62 |
Beazell | G Martin | 1st AC | 84 |
Burke | Terrence C | Operator | 51 |
Burney, Jr. | Thomas George | 1st AC | 84 |
Cohen | Donald | Director of Photography | 87 |
Colon | Edgar | Operator | 57 |
Crane | Colin | 2nd AC | 61 |
Diano | David E | Director of Photography | 71 |
Donoghue | Quinn | Publicist | 86 |
Doyle | Michael L | Video Controller | 71 |
Gee | Christopher W | Film Loader | 62 |
Gibson | Carl S | Director of Photography | 83 |
Gopinath | Karsten | Director of Photography | 53 |
Hair | James H | 1st AC | 64 |
Harp | David A | Director of Photography | 62 |
Klages | William M | Director of Photography | 97 |
Litomisky | Petr | Operator | 82 |
McCoy | James T | Operator | 83 |
Menschel | Robert | Sports Photographer | 59 |
Merriweather | Allen H | Operator | 69 |
Miller | Frank M | Operator | 93 |
Nielsen | John Bruce | Director of Photography | 89 |
Niemeyer | Louis A | 1st AC | 82 |
Norihiro | Masaaki | 1st AC | 87 |
Paone | Robert | 1st AC | 77 |
Price | Richard G | Operator | 75 |
Proudfoot | Mike | Operator | 79 |
Reed | Ernie C | Operator | 94 |
Reed | Alan | News Photographer | 62 |
Roberson | James W | Director of Photography | 73 |
Sklansky | Yasha | Director of Photography | 95 |
Smith | Scott | Director of Photography | 82 |
Suggs | Steven L | Operator | 75 |
Suslov | Mikhail | Director of Photography | 84 |
Tobin | William | 1st AC | 85 |
LAST NAME